| Brand | Type | Engine Model | Output in KW |
| SCANIA | 13-LITRE | 6 Cylinder inline | 300-600 |
| 9-LITRE | 5 Cylinder inline | 250-330 250-366 | |
| 13-LITRE | 6 Cylinder inline | 350-503 330-600 | |
| 16-LITRE | V8 | 450-725 400-728 | |
| E-MACHINE | Electric Machine | 150-230 | |
| 13-LITRE | 6 Cylinder inline | 202- 450 | |
| 11-LITRE | 5 Cylinder inline | 202-368 | |
| 9-LITRE | 5 Cylinder inline | 202-294 | |
| 13-LITRE | 6 Cylinder inline | 257- 405 | |
| 13-LITRE | V8 | 368-574 |
